
FOGMOTH No.727
FOGMOTH is a AERIAL/TIDAL familiar, No.727 in the Grimoire of Arcane Familiars: Verdant Grimoire. It lives in GHOSTLIGHT FEN, SILVERFALL, DUSKMERE, at level 24-186. Its strongest base stat is SPECIAL (119), and it is weak to VOLTAIC, LITHIC.
A moth with wings of fog. It leads the younger ones of its line.
At a glance
- ELEMENTS
- AERIAL / TIDAL
- BIND RATE
- 101 (fair)
- HEARTH-KIN
- BEAST
- ATTUNES
- SPECIAL +2 a win for whoever beats it
- IN ITS LINE
- form 2, its last
- BASE STAT TOTAL
- 459
Base stats
Stats by level
| LEVEL | 50 | 100 | 150EXALTED | 200EXALTED | 300HALLOWED | 400TRANSCENDENT | 500TRANSCENDENT |
|---|---|---|---|---|---|---|---|
| HP | 168 | 326 | 508 | 674 | 1,053 | 1,465 | 1,828 |
| ATTACK | 91 | 177 | 276 | 366 | 573 | 796 | 994 |
| DEFENSE | 98 | 191 | 298 | 395 | 619 | 861 | 1,075 |
| SPEED | 118 | 231 | 361 | 479 | 751 | 1,045 | 1,305 |
| SPECIAL | 139 | 273 | 427 | 568 | 889 | 1,238 | 1,546 |
With perfect inborn stats and a calm temperament, before attunement, rebirth and awakening. A familiar climbs to level 300, and ten more for each rebirth, up to 500. In its last form it rises to EXALTED at 150, HALLOWED at 250 and TRANSCENDENT at 400.
Strengths and weaknesses
Resists EARTHEN immune INFERNAL TIDAL MARTIAL CHITIN
Where to find FOGMOTH
| LAND | REGION | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| GHOSTLIGHT FEN | The Umbral Realm | 90-96 | scarce | umbral |
| SILVERFALL | The Far Realm | 24 | scarce | any time |
| DUSKMERE | The Umbral Realm | 84-90 | scarce | umbral |
| CLOUDREACH | The Astral Realm | 182-186 | scarce | any time |
Ascension
MISTMOTH
FOGMOTH- Ascends from
MISTMOTH at level 24
Traits
Each FOGMOTH carries one of its line's three traits; about one in 32 wild ones has the rare one.
- PANIC DASH
An ailment sends it running: SPEED 1.5x while it suffers one. - SKYRAGE
Below a third of its health, its AERIAL spells hit 1.5x harder. - QUICKENING RARE
Its SPEED rises at the end of every turn.
Spells FOGMOTH learns
| LEVEL | SPELL | ELEMENT | POWER | ACC | PP |
|---|---|---|---|---|---|
| start | REPRISAL | MUNDANE | 40 | 100 | 25 |
| start | TWIN GUST | AERIAL | 20 | 100 | 30 |
| 6 | RUIN CHANT | MUNDANE | — | 85 | 40 |
| 11 | ZEPHYR | AERIAL | 45 | 100 | 30 |
| 16 | SEAFOAM | TIDAL | 30 | 100 | 30 |
| 20 | FAIR WINDS | AERIAL | — | 100 | 10 |
| 23 | WIND BLADE | AERIAL | 60 | 100 | 25 |
| 31 | WATER LANCE | TIDAL | 45 | 100 | 25 |
| 32 | DIVE WALTZ SIGNATURE | AERIAL | 73 | 100 | 10 |
| 38 | HEAVENFALL | AERIAL | 100 | 90 | 5 |
| 45 | RIPTIDE | TIDAL | 100 | 85 | 5 |
| 56 | STARFALL | DRACONIC | 120 | 90 | 5 |
| 109 | SKYFALL | AERIAL | 90 | 90 | 10 |
| 140 | UNDERTOW | TIDAL | 85 | 95 | 10 |
| 180 | TEMPEST WING HIGH | AERIAL | 115 | 95 | 10 |
| 225 | MAELSTROM HIGH | TIDAL | 115 | 95 | 10 |
| 275 | SKYRENDER GRAND | AERIAL | 130 | 100 | 5 |
| 335 | ABYSSAL LANCE GRAND | TIDAL | 135 | 95 | 5 |
| 405 | HEAVEN'S GATE APEX | AERIAL | 155 | 90 | 5 |
| 485 | DELUGE APEX | TIDAL | 155 | 90 | 5 |
Signature spell: DIVE WALTZ, known to FOGMOTH's line alone.
More AERIAL familiars
Quick answers
Where do I find FOGMOTH?
In GHOSTLIGHT FEN, SILVERFALL, DUSKMERE, CLOUDREACH, at level 24-186.
What is FOGMOTH weak to?
FOGMOTH is weak to VOLTAIC, LITHIC. It resists EARTHEN, INFERNAL, TIDAL, MARTIAL, CHITIN.
How does FOGMOTH ascend?
FOGMOTH is the last form of its line.
Which bosses is FOGMOTH good against?
It is one of the best picks against UMBRAL ARCHON VARKAS, SEAL KEEPER THESSALY.