
BOGWITCH No.566
BOGWITCH is a NOXIOUS/SPECTRAL familiar, No.566 in the Grimoire of Arcane Familiars: Verdant Grimoire. It lives in THE BONEFIELD, VOIDFEN, THE EVENFALL, at level 30-178. Its strongest base stat is SPECIAL (116), and it is weak to EARTHEN, ARCANE, SPECTRAL.
A will-o-wisp that lives in marsh gas. Few Spellbinders have bound one this grown.
At a glance
- ELEMENTS
- NOXIOUS / SPECTRAL
- BIND RATE
- 86 (fair)
- HEARTH-KIN
- BEAST
- ATTUNES
- SPECIAL +2 a win for whoever beats it
- IN ITS LINE
- form 2, its last
- BASE STAT TOTAL
- 457
Base stats
Stats by level
| LEVEL | 50 | 100 | 150EXALTED | 200EXALTED | 300HALLOWED | 400TRANSCENDENT | 500TRANSCENDENT |
|---|---|---|---|---|---|---|---|
| HP | 167 | 324 | 505 | 669 | 1,047 | 1,455 | 1,816 |
| ATTACK | 91 | 177 | 276 | 366 | 573 | 796 | 994 |
| DEFENSE | 106 | 207 | 323 | 429 | 672 | 934 | 1,167 |
| SPEED | 112 | 219 | 342 | 454 | 711 | 990 | 1,236 |
| SPECIAL | 136 | 267 | 417 | 555 | 870 | 1,210 | 1,512 |
With perfect inborn stats and a calm temperament, before attunement, rebirth and awakening. A familiar climbs to level 300, and ten more for each rebirth, up to 500. In its last form it rises to EXALTED at 150, HALLOWED at 250 and TRANSCENDENT at 400.
Strengths and weaknesses
Weak to EARTHEN ARCANE SPECTRAL
Resists MUNDANE immune MARTIAL immune NOXIOUS ×¼ CHITIN ×¼ VERDANT
Where to find BOGWITCH
| LAND | REGION | LEVEL | HOW OFTEN | WHEN |
|---|---|---|---|---|
| THE BONEFIELD | The Umbral Realm | 104-110 | scarce | umbral |
| VOIDFEN | The Umbral Deep | 136-144 | scarce | umbral |
| THE EVENFALL | The Umbral Deep | 170-178 | scarce | umbral |
| GRAVEWOOD | The Verdant Realm | 30-36 | scarce | any time |
Ascension
BOGSPRITE
BOGWITCH- Ascends from
BOGSPRITE at level 23
Traits
Each BOGWITCH carries one of its line's three traits; about one in 32 wild ones has the rare one.
- VENOMRAGE
Below a third of its health, its NOXIOUS spells hit 1.5x harder. - GRAVECALL
Below a third of its health, its SPECTRAL spells hit 1.5x harder. - SELF-MENDING RARE
Called back from battle, it shakes off any ailment.
Spells BOGWITCH learns
| LEVEL | SPELL | ELEMENT | POWER | ACC | PP |
|---|---|---|---|---|---|
| start | REPRISAL | MUNDANE | 40 | 100 | 25 |
| start | VENOM BARB | NOXIOUS | 15 | 100 | 30 |
| 4 | DUST VEIL | MUNDANE | — | 100 | 15 |
| 12 | MIASMA | NOXIOUS | 35 | 100 | 15 |
| 18 | GRAVE CHILL | SPECTRAL | 35 | 100 | 25 |
| 20 | PURGING MIST | NOXIOUS | — | 100 | 10 |
| 22 | VENOM BOLT | NOXIOUS | 50 | 100 | 20 |
| 32 | WISP | SPECTRAL | 45 | 100 | 20 |
| 32 | GLOOM WALTZ SIGNATURE | NOXIOUS | 72 | 90 | 10 |
| 40 | VENOM FLOOD | NOXIOUS | 90 | 90 | 10 |
| 49 | DREAD PULSE | SPECTRAL | 140 | 90 | 5 |
| 58 | STARFALL | DRACONIC | 120 | 90 | 5 |
| 110 | CORRODE | NOXIOUS | 70 | 100 | 15 |
| 140 | PHANTOM EDGE | SPECTRAL | 80 | 95 | 10 |
| 180 | BLIGHTWAVE HIGH | NOXIOUS | 115 | 95 | 10 |
| 225 | SOULFIRE HIGH | SPECTRAL | 115 | 95 | 10 |
| 275 | PLAGUE BLOOM GRAND | NOXIOUS | 135 | 90 | 5 |
| 335 | REQUIEM GRAND | SPECTRAL | 135 | 90 | 5 |
| 405 | DEATHCAP RAIN APEX | NOXIOUS | 155 | 90 | 5 |
| 485 | OBLIVION APEX | SPECTRAL | 160 | 85 | 5 |
Signature spell: GLOOM WALTZ, known to BOGWITCH's line alone.
More NOXIOUS familiars
Quick answers
Where do I find BOGWITCH?
In THE BONEFIELD, VOIDFEN, THE EVENFALL, GRAVEWOOD, at level 30-178.
What is BOGWITCH weak to?
BOGWITCH is weak to EARTHEN, ARCANE, SPECTRAL. It resists MUNDANE, MARTIAL, NOXIOUS, CHITIN, VERDANT.
How does BOGWITCH ascend?
BOGWITCH is the last form of its line.